RUA’S BULL 2XW 1XL | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) BLOCK KENNELS CANCERBERO 2XW | PAKERO'S MORO 1XLG G.I.S | POLLON'S THORK | ZAPATA'S KAIN | ||
GUAYA PIT'S DORI | |||||
THE SOUTH CHINA | POLLON'S CRON | ||||
SD ELI (PULGA) | |||||
MENDOZA'S TARA | MENDOZA KENNEL´S TONGA 1XW 1XL | COLLAZO'S HABANO (GT) | |||
MENDOZA KENNEL´S MUSIQUILLA | |||||
CASTRO- SOMBRA | JACK DANIELS AYUDANTE S.C | ||||
JACK DANIELS TORITA | |||||
(Dam) QUIJANO’S VALKIRIA | RUA´S ZURDO 1XW | MALISA'S ZUBAR | MALISA'S PRINC 1XL | ||
AZAZEL'S NIKITA | |||||
MALISA'S SHADY LADY | MALISA'S REY | ||||
VUCINIC'S (MALISA'S) SOFIJA | |||||
RUA´S ERA 1XW | TEX MEX NAIKO | CH .INT. TEX-MEX-COMB. NAYKU 4 X W | |||
TEX MEX HANNA 2W BIS | |||||
TEX-MEX GALLETA | CH .INT. TEX-MEX-COMB. NAYKU 4 X W | ||||
AKERBELTZ´S (TEX-MEX) KOSKA |