PUIG'S SHELLY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH (REBEL'S) DON'S TURTLE 4XW ROM | CH CRENSHAW'S JEEP (4XW) ROM | CH FINLEY'S BO ROM | LOPOSAY'S DUBS | |
LOPOSAY'S DOT | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
BRABHAM'S BLACK MAGIC | CH CRENSHAW'S OTIS (3XW)(1XL) ROM | CH GIROUX' GUNNER (4XW) ROM | ||
BEAL'S GINGER | ||||
DOW'S RED JERRY | CH CRENSHAW'S RASCAL 8XW 1XL POR | |||
HYDE'S MISS GEORGIA | ||||
(Dam) BRODT'S MASKEY (2XW) | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | |
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
BRODT'S COCOA | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | ||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
HYDE'S MISS GEORGIA | HYDE'S GEORGE | |||
CARVER'S MEANIE (HYDE'S) |