TCC’S JESSE JAMES | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TCC’S JOHN WAYNE | SHORTY COWBOY 3 | ONE LESS/BIG J'S LITTLE SHORTY COWBOY | COCHRAN'S CRACKER | |
COCHRAN'S GINGER | ||||
H.B.K.'S LIL MOLLY | COCHRANS SHORTY COWBOY ROM | |||
COCHRAN'S MOLLY | ||||
ASIA JEWELS | CSK'S SAIGON THE BULL POR | CH BDP'S SILVER BULLET AKA FUNCHES COOLIO | ||
BDP'S FUNCHES' FANCY II | ||||
CSK'S EMILY | CH BDP'S SILVER BULLET AKA FUNCHES COOLIO | |||
BDP'S CLEO | ||||
(Dam) TCC’S HYDRA | TCC’S BLACK BULL | TCC’S YELLOW BULL (1XW)(1XD)(GIS) | CDK CAM II MELLOW-YELLOW | |
ASIA JEWELS | ||||
CARIBBEAN KINGS’ QUEEN OF DIAMONDS | STRONG KNL'S CACON | |||
STRONG KNL LADY BIN LADEN | ||||
SOGS SLICKETTE | RBK'S CH. SLICK-T AKA SNUBBNOSE | SIAGON THE BULL | ||
CSK'S EMILY | ||||
RBK'S PRETTY PIGGY | RBK'S NICO 2XW (1BIS) | |||
RBK'S LIL KIM |