ROSA'S MONJITA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) KINCAID'S ROLO (2XW) | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | CH FITZWATER'S GOLDIE (4XW) | |
BATES' SUSIE | ||||
CARVER'S GOLDIE (KLAUS') | CARVER'S SPIDER (TRAHAN'S) | |||
CARVER'S HONEY BUN | ||||
CH KINCAID'S PRINCESS | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | ||
CARVER'S GOLDIE (KLAUS') | ||||
PATRICK'S FAITH | ALLEN'S MUGGS | |||
ALLEN'S CONNIE | ||||
(Dam) ROSA'S ESMOQUIN | GONZALEZ KERMIT 2XW/1XL | PATRICK'S ROJO | INDIAN BOLIO ROM | |
GR CH LEWIS' HOPE | ||||
MORRIS' MURPHY | CH ANDERSON'S TONKA ROM | |||
PATRICK'S ROSIE (ROSE II) | ||||
GR CH GONZALEZ' OJO AZUL (AKA) TEXAS EXPRESS' OJO AZUL | PATRICK'S BOLIO JR | INDIAN BOLIO ROM | ||
PATRICK'S RED BABY ROM | ||||
PATRICK'S ANGEL FACE | GR CH BURTON'S HANK (5XW) ROM | |||
PATRICK'S RED BABY ROM |