WALLING'S BULLYSON* ROM | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) BUSH'S ELI* ROM | MAYFIELD'S LITTLE COTTON | LANGHAM'S COTTON | HEINZL'S ROBIN | ||
HEINZL'S POLLY (2XW)(1XL) | |||||
DOLAN'S LADY | SANSONETTI'S YANKEE II | ||||
CORVINO'S BROWNIE | |||||
TUDOR'S CH. CRYBABY * | TUDOR'S DIBO* ROM | J. CORVINO'S BOUNCE *** | |||
HEINZL'S ( RITCHESON'S ) BAMBI | |||||
TUDOR'S DINAH | TEX OF ELMHURST | ||||
HEINZL'S BAMBI | |||||
(Dam) BOUDREAUX'S SPOOK* | BOUDREAUX' BOZE (1XW) | BOUDREAUX' SCRUB (1XL) | BOUDREAUX' BLIND BILLY (1XW)(1XL) | ||
BOUDREAUX' LENA | |||||
BOUDREAUX' RED | BOUDREAUX' BLIND BILLY (1XW)(1XL) | ||||
BOUDREAUX' GYPSY | |||||
BOUDREAUX'S PENNY | KINARD'S YOUNG ROCK | CH BARBEE'S ROCKY | |||
KINARD'S FROSTY | |||||
BOUDREAUX'S PEGGY | GABOON TRAHAN'S RASCAL* ROM | ||||
SHEERER'S CH. TAMMY * |