HERMANDAD & NORTE PICUDA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH. CVK'S FANTASMIN (3XW) | CH TNKĀ“S FANTASMA 3XW 1XBIS | TNK'S COCHITO 1XGL | SIC BOSS HOG 1XW | ||
CH SIC SPOOKY 3XW | |||||
TNK'S DAHLIA R.O.M. | DG'S X (2XW) | ||||
. DG'S NUTTER | |||||
TNK'S DAHLIA ROM | D.G.'S X 2XW | MALDITO'S JR 2XW | |||
RANCHERITA'S ANGEL | |||||
D.G.'S NUTTER | D.M.'S PATCH | ||||
INDIAN'S NUTSO | |||||
(Dam) NORTE LA CATRINA | BLACKROCKS ROCCO P.O.R | BLACKROCKS ROCKY 1 XW | BLACKROCKS CHUKY JR. | ||
BLACKROCKS MADISON. | |||||
BLACKROCKS MAYA III. | BLACKROCKS & GALLO'S DIABLITO. 1XW | ||||
GALLO'S MAYITA | |||||
BLACKROCKS TATIS ROCK | BLACKROCKS BLACKBULL | BLACKROCKS CHUKY JR. | |||
BLACKROCKS KENNELS TALIA | |||||
BLACKROCKS KENNELS TALIA | BLACKROCKS KENNELS VAMPIRO. 1XW-1XL | ||||
BLACKROCKS TOYA! 1XW.. |