MCCOLLUM'S BUTT HEAD | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MCCOLLUM'S BRUZIER (1XW) | MCCOLLUM'S BULLIT* (1XW) | YOUNG'S TIMEX | CH PITRE'S STABBER (4XW) (CARVER'S) | |
FREEMANS DING BAT | ||||
MCCOLLUM'S LYDA (ROM) | ANDERSON'S DIABLO SAM (2XW) | |||
MCCOLLUM'S SANDY (POR) | ||||
CH MCCOLLUM'S APRILWINE (4XW) | CH FAVRE'S GOODYEAR (4XW) | CH FARVE'S TIMEX (AKA) MCCOLLUM'S TIMEX | ||
GREEN'S JINX | ||||
MCCOLLUM'S LYDA (ROM) | ANDERSON'S DIABLO SAM (2XW) | |||
MCCOLLUM'S SANDY (POR) | ||||
(Dam) COX' GYPSY ROSE | MERCER'S SPRINGSON (1XW) | J. HALL'S ROBERT (ROM) | CH HALL & LONG'S BULLYSON JR (3XW)(1XL) | |
LONG'S TUFFY ROM | ||||
BALKEY'S HOLLY | STINSON'S BEAU | |||
BALKEY'S DIXIE | ||||
B. HALL'S MISS BOOBS | CH HALL'S KILROY (4XW) | CH (WHITSELL'S) HALL & LONG'S STOMPER | ||
JORDAN'S SISSIE | ||||
J.CARVER'S BREAK UP | CH (WHITSELL'S) HALL & LONG'S STOMPER | |||
J.CARVER'S STORMY |