... GMAN BLIND BILLY 1 | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BOUDREAUX' MAVERICK ROM | GR CH REDDICK'S HERMAN (5XW) | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |
LONG'S BABY POR | ||||
BOUDREAUX' LINUS | BOUDREAUX' SKIPPER | |||
BOUDREAUX' BUBBLE GUM | ||||
BOUDREAUX' LIZA | KEMMER'S MACHO (2XW) | WALLING'S BULLYSON (2XW)(1XL) | ||
ART'S MISSY (2XW) ROM | ||||
(BOUDREAUX' T-BELL) MORFIN'S ÑAÑARAS (1XW) | WALLING'S BULLYSON (2XW)(1XL) | |||
LONG'S TUFFY ROM | ||||
(Dam) PATTERSON'S CAYENNE PEPPER | CLEMMONS' NIGGER TOBY (POR) | GR CH ADAMS' ZEBO (7XW) ROM | LONZO'S ANDY | |
LONZO'S ANGIE | ||||
CLEMMONS' PEPPER | CUMMINGS' ELI II (1XW) | |||
CUMMINGS' DEAR ABBY (1XW) | ||||
CLEMMONS CHAKA | CLEMMONS' NIGGER TOBY (POR) | GR CH ADAMS' ZEBO (7XW) ROM | ||
CLEMMONS' PEPPER | ||||
BOUDREAUX' ROSE II | GR CH REDDICK'S HERMAN (5XW) | |||
BOUDREAUX' LIZA |