ROYALTY KENNELS IKE 1XW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) TROY K HYDRA | CH TROY K PROMETHEUS 1XGL | CH SILVER'S RED MAN | SILVER'S LIL RED | |
M&M' S NICO JR PUPS | ||||
TROY K TJ... 1XW | 10 DEEP'S 2 BEAR 1XW | |||
SILVER'S MONA | ||||
TROY K MATRIX. 1XW | CH TROY K FACE.... | 10 DEEP'S 2 BEAR 1XW | ||
SILVER'S MONA | ||||
TROY K TJ... 1XW | 10 DEEP'S 2 BEAR 1XW | |||
SILVER'S MONA |