SAN GERMAN SACHA 2XW | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ABDEL TONY ROM | SANTA FE TRONCO | CH D-BROTHERS CRIMP | HOFFMANS HILLBILLY | ||
HOFFMAN'S LATOYA | |||||
CHICO LOPEZ`S NICOLE ROM | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||||
STP'S MISS MAYDAY | |||||
ALMEIDA'S YOKO PANDA | PETE'S BANDIT JR | F4'S BANDIT (2XW)(1XD) | |||
HRK'S BLACKY | |||||
MS. BINKIE | F4'S BANDIT (2XW)(1XD) | ||||
BANDIT X DIAMOND GIRL | |||||
(Dam) TIERRA DEL SUR' SAMBA | TITI QUIVICAN CALVURO (POR) . | SANTA FE KENNELS TAMPA ' 1XW (ROM) . | GR CH LATIN FORCE KENNEL'S BARRACUDA (9XW) ROM | ||
'TRINI' . | |||||
CANADIAN INC'S LITTLE NICKY | CANADIAN INC'S COCOA | ||||
CANADIAN INC'S MISS DODGE | |||||
TITI QUIVICAN LA OJISAIKA . | STONE CITY'S 50 ##_ | GR CH STONE CITY KENNEL'S AWESOME BUCK | |||
WHO WANT WHAT'S JADA (Teselona's Jenna) | |||||
MR. FOWLER'S STRAWBERRY | CH RETURN (3XW) (2XBIS) - (V.I.) DOY 2006 P.O.R | ||||
STONE CITY'S ANGEL |