COOPERS PALE FACE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) KIRKLAND's & T&S'S CURTIS LOWE(1XW) | CH MORFIN'S AFOGUTU (CARDENAS' SHORTY) (4XW) ROM | BOUDREAUX' MOE | CLAYTON'S JOSEPH | |
BOUDREAUX' IT | ||||
BOUDREAUX' ROSE II | GR CH REDDICK'S HERMAN (5XW) | |||
BOUDREAUX' LIZA | ||||
VAJDAK'S CALI | CH STRICKLAND'S TEX | CRENSHAW'S SCREAMER ROM | ||
FINCHER'S BLOODY MARY | ||||
ORTEGAS' TELIA | BRISTOL'S HERSHAL (WOOD'S) | |||
FINCHER'S BLOODY MARY | ||||
(Dam) O-QWENS TESSY | KIRKLAND's & T&S'S CURTIS LOWE(1XW) | CH MORFIN'S AFOGUTU (CARDENAS' SHORTY) (4XW) ROM | BOUDREAUX' MOE | |
BOUDREAUX' ROSE II | ||||
VAJDAK'S CALI | CH STRICKLAND'S TEX | |||
ORTEGAS' TELIA | ||||
COYS DELTA II | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | ||
COY'S BETTY JO (2XW)(1XL) POR | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |