EL LÍDER KATANA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) 1XW G.I.S EL LÍDER - KALUSHA | EL LIDER YUNKEL | LOS HUNOS KENNEL´S CHAPARRO* | 1XLG TAURUS' ARIES R.O.M-P.O:R | ||
2XW 1X B.I.S TAURUS`RAMONA P.O.R AND R.O.M | |||||
SANTANDER'S ROSARIO TIJERAS | PYRY'S OSITO | ||||
SANTANDERS BULL DIKE BITCH | |||||
MAX KENNEL'S DASHA | N.L.K.'S TUN TUN | CH ^ AXIOM'S SEVIN | |||
^ AXIOM'S EBONY | |||||
MAGO'S BLACK WIDOW | BARRERA`S CHANGO | ||||
BARRERA´S MADAN CHOKISS | |||||
(Dam) EL LIDER LUCIFER CH 3XW | GS'S FRANK 1XLG G.I.S. | GALVAN'S PACMAN 1XW | GARNER'S EL PROFETA 1XW | ||
GARNER'S & GALVAN'S LADY SPIKE | |||||
SUAREZ TOMASA | GALVAN'S BLACK ANGEL | ||||
RED_RUBY | |||||
LOS HUNOS RASPUTIA | 3XW CH TAURUS´JAVALI | TAURUS` DARK GEMINNIS (E.M). | |||
TAURUS` HOLY MARY P.O.R & R.O.M | |||||
LOS HUNOS KENNEL´S ATENA | 1XLG TAURUS' ARIES R.O.M-P.O:R | ||||
TAURUS´ SHACA |