HUGO DE LIRA (LA BLAKI) | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) HUGO DE LIRA CADAFI | DOMBY | GR CH LUIS GONZALEZ WASON 5XW 1XL | LUIS GONZALEZ´CIRIACO | ||
MALO´S MARTINA | |||||
HUGO DE LIRA'S CAMELIA 1XW | CH LUIS GONZALEZ´TURKO 4XW | ||||
HUGO DE LIRA´S TACHA | |||||
HUGO DE LIRA'S GUASA | GR CH LUIS GONZALEZ WASON 5XW 1XL | LUIS GONZALEZ´CIRIACO | |||
MALO´S MARTINA | |||||
HUGO DE LIRA'S CAMELIA 1XW | CH LUIS GONZALEZ´TURKO 4XW | ||||
HUGO DE LIRA´S TACHA | |||||
(Dam) TNT LAGUNA'S BLONDIE | J MUÑOZ DIABLO ROJO | ONE WAY OUT KNLS RUCKUS-DAY | SOUTHERN KENNEL'S (HPK'S) HAUNCHDAY | ||
ONE WAY OUT KNL'S MOXIE | |||||
SOUTHERN KENNELS BETZY | H-Y COMBINE'S BOB | ||||
SOUTHERN KENNELS TYRA | |||||
TNT LAGUNA´S CH. BLACKIE (4XW) SDJ DOY 2012 | MARTINEZ' SLOOPY JOE | GR CH COY'S BANJO (5XW) ROM | |||
MARTINEZ' SERENITY (1XW-1XLG) | |||||
MARTINEZ CHULA DANCER | CHICO LOPEZ'S DAMIAN ROM ((FROZEN SEMEN)) | ||||
BULLARD'S DANCER |