D.HOSKINS' BIGGIE SMALLS | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MC COOL'S BLUE (POR) | MC COOL'S BULLY (2XW) | THIBODEAUX' CHAIN PUPPY (1XD) | CARVER'S BAD NEWS (PITRE'S) (2XW) | |
CARVER'S TAR BABY (THIBODEAUX) (2XW) | ||||
THIBODEAUX' HONEY | CARVER'S BAD NEWS (PITRE'S) (2XW) | |||
CARVER'S TAR BABY (THIBODEAUX) (2XW) | ||||
COY'S BETTY JO (2XW)(1XL) POR | THIBODEAUX' DOUBLE TROUBLE | THIBODEAUX' SPOOK (2XW) | ||
THIBODEAUX' HONEY | ||||
L.G'S MISS KIM ROM | GR CH CARVER'S JIM BOB (PITRES) (5XW) | |||
CURRY'S JUMPER | ||||
(Dam) MC COOL'S REBA . | MC COOL'S BULLY JR. | MC COOL'S BULLY (2XW) | THIBODEAUX' CHAIN PUPPY (1XD) | |
THIBODEAUX' HONEY | ||||
THIBODEAUX' SHEBA | GR CH CARVER'S JIM BOB (PITRES) (5XW) | |||
THIBODEAUX' BLACK GAL | ||||
THIBODEAUX' SHEBA | GR CH CARVER'S JIM BOB (PITRES) (5XW) | P. CARVER'S STOMPANATO ROM | ||
ART'S MISSY (2XW) ROM | ||||
THIBODEAUX' BLACK GAL | CARVER'S FLINT (PITRE'S) (2XW) | |||
CURRY'S JUMPER |