37K'S WILLY WONKA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) MALAGÓN TJ COMBO 2XW 1XW B.I.S. | BENAVIDES CHOCOLATE | CANAS NERÓN 2XW 1XLG 1 B.I.S. | YOGUI & PAREJA HADES | ||
ALVARADO MARIPOSA | |||||
BENAVIDE'S GRONDA 1XLG G.I.S. P.O.R. | CUAJIMALPA KENNELS MARTE 2XW 1XL | ||||
CUAJIMALPA'S KENNEL'S CARA | |||||
MALAGÓN PIERNAS P.O.R. | CANAS NERÓN 2XW 1XLG 1 B.I.S. | YOGUI & PAREJA HADES | |||
ALVARADO MARIPOSA | |||||
BLACK COUNTRY DOMINA | M.A.MIRANDA'S AZUL | ||||
M.A MIRANDA'S AMIGA | |||||
(Dam) VÍCTOR AZCAPO CH ZAFIRA 3XW | BLACK FORCE CRONUS'' 2XW | ARMAGEDON´S HOOLIGAN | TAURUS` DARK GEMINNIS (E.M). | ||
TAURUS` HOLY MARY P.O.R & R.O.M | |||||
ARMAGEDON´S LEYLA. | DESTROYER’S & CALMECAC 30- 30 | ||||
ARMAGEDON'S TEXANA | |||||
VÍCTOR AZCAPO NEGRITA | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |