CRUZA DODO 2XW XX MORENA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) . JUAREZ -DODO 2XW | ALEX CAMPOS KEN | LC17'S ROBIN 2XW | LC 17 A.W | ||
WSC'S WHITE CHIC | |||||
MAYA'S GURRUMINA | MAYA'S CANCHANCHAN (1XGL) (G.I.S) | ||||
CH MAYA'S CANDY (4XW) **** | |||||
CUCO JUÁREZ LA POPA | ALEX CAMPOS KEN | LC17'S ROBIN 2XW | |||
MAYA'S GURRUMINA | |||||
ALEX CAMPOS LA LOCA | CH M. BLANCO'S SPIKE 4XW 1XL GIS POR | ||||
MARIO BLANCO'S KATRINA | |||||
(Dam) CUCO JUAREZ-MORENA | ALEX CAMPOS KEN | LC17'S ROBIN 2XW | LC 17 A.W | ||
WSC'S WHITE CHIC | |||||
MAYA'S GURRUMINA | MAYA'S CANCHANCHAN (1XGL) (G.I.S) | ||||
CH MAYA'S CANDY (4XW) **** | |||||
CUCO JUÁREZ LA POPA | ALEX CAMPOS KEN | LC17'S ROBIN 2XW | |||
MAYA'S GURRUMINA | |||||
ALEX CAMPOS LA LOCA | CH M. BLANCO'S SPIKE 4XW 1XL GIS POR | ||||
MARIO BLANCO'S KATRINA |