CHANCE/YOGA TEST | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) A CHANCE 2XW | GOWDY CHOCOLATE MAN | HK'S LITTLEMAN | BOUDREAUX BUCK EYE | |
HZK'S JADE | ||||
GOWDY'S DOGGY | GOWDY'S COMA | |||
GOWDY'S SHASTA | ||||
EINSTEIN'S OREO P.O.R. | 4 WAY KENNELS LIL MEECH 2XW | GOONVILLE'S LIL DUDLEY | ||
CH. BACKSTREET TRUEZ & BLACK ON BLACK'S CANDY 3XW-1XGL | ||||
PATRICK'S SWEETIE POOH | PATRICK'S LEHIGH | |||
PATRICK'S BOLIO DUTCHESS | ||||
(Dam) STWK'S YOGA | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |