LEWIS FLEETWOOD COUPE DEVILLE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TOP CHOICE RUSS 1X (POR) | GARNER'S TRAMP REDBOY ROM | CH COTTINGHAM'S RED MAN ROM | CH. COTTINGHAM'S BOOMER (3XW) | |
COTTINGHAM'S GINGER | ||||
GARNER'S GLORIA | CH COTTINGHAM'S RED MAN ROM | |||
GARNER'S LITTLE CHERRY | ||||
SOUTH PARK'S SNOWBALL | TOP CHOICE OUTLAW 2XW | GR. CH. LEWIS MEDLIN 6XW | ||
LEWIS SPOOK SPOOK | ||||
HANEY ABBY | MUSCLEHEAD TERMITE | |||
MUSCLEHEAD MISS HONEYBUNCH | ||||
(Dam) TOP CHOICE RED HOTT | TOP CHOICE ROJO | GARNER'S TRAMP REDBOY ROM | CH COTTINGHAM'S RED MAN ROM | |
GARNER'S GLORIA | ||||
NFK'S NICKI MINAJ R.O.M | CH COTTINGHAM'S RED MAN ROM | |||
GARNER'S GLORIA | ||||
TOP CHOICE PINK K | TOP CHOICE OUTLAW 2XW | GR. CH. LEWIS MEDLIN 6XW | ||
LEWIS SPOOK SPOOK | ||||
STILLWURK'S NIKKI MINAJ | RBJBTKNL'S MACHOBEAR II R.O.M. | |||
RBJBTKNL'S SHARAPOVA |