BACKWOODS BOY KENNELS AVA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HARD-HEADED KENNELS SAMPSON 1XW | KEENAN DEE'S MERCY | WAR CRY'S HIPPIE HIP (3XW) | MAINLINE'S OUTTA WACK JACK | |
MAINLINE'S NIGHT NIGHT | ||||
WAR CRY'S NITE NITE (POR) | CASINO'S SLY^ STALLONE (POR) | |||
SARAH PALIN | ||||
DAVE'S DALLAS 1XW-OTC | WAR CRY'S JEEP-O-METER AKA JIMMY (%56.25 WHITE'S TAB JR POR) | MAINLINES DUECE | ||
NEALS LUCY. | ||||
WAR CRY'S NITE NITE (POR) | CASINO'S SLY^ STALLONE (POR) | |||
SARAH PALIN | ||||
(Dam) BOSCO’S CRICKET . | PDK’S RAMBO 1XW-2XGL | AZ COMBINE’S STRIKER (2XW-1XL) | AZ COMBINES BUDDY | |
|ANNIE| | ||||
PDK’S & BOSCO’S MS. PIG | PDK'S MR. X | |||
PDK'S MS. Z | ||||
PDK’S & BOSCO’S MS. PIG | PDK'S MR. X | PDK'S TYSON (2XW) | ||
PDK'S BROWNIE | ||||
PDK'S MS. Z | PDK'S MR Y | |||
AZ COMBINE'S FANCY |