CHARLY LPK SPIDER | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CHARLY LPK CH BUCK 3XW. | CHARLY LPK CH RIFLE POR ROM INTERNACIONAL ( 3XW ) ( 2XBIS )... | J.OCHOA TOMAS... | J.OCHOA JAMBO... | |
P.MARTINEZ (PALILLO) CHURRA. | ||||
CHARLY Y FER LPK ZORRITA... | J.OCHOA CEBU 1XL... | |||
J. OCHOA'S GUERA... | ||||
CHARLY Y FER LPK ZORRITA... | J.OCHOA CEBU 1XL... | J.OCHOA JAMBO... | ||
P.MARTINEZ (PALILLO) CHURRA. | ||||
J. OCHOA'S GUERA... | NEGOSCHUTZ ZULU | |||
J. OCHOA'S NEGRA TOMASA... | ||||
(Dam) CH CUEVA'S MACUMBA 3XW | DGK MORELIA TIFON 2XW 1XBIS | A. JIMENEZ Y DGK MORELIA TENDER 1XW . | UNKNOWN | |
UNKNOWN | ||||
DGK MORELIA KELLY | DGK MORELIA TEXANO | |||
DGK MORELIA CAJETA | ||||
LPK SABINA CUEVAS... | CHARLY LPK CH RIFLE POR ROM INTERNACIONAL ( 3XW ) ( 2XBIS )... | J.OCHOA TOMAS... | ||
CHARLY Y FER LPK ZORRITA... | ||||
CHARLY LPK LOTHA 1XW.. | J.OCHOA MAMUT LPK | |||
J.OCHOA LA CHULE LPK 1XW 1XBIS 1XLG. |