STATON’S CHEROKEE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PULL UP'S MURDA REDD | WCK'S ZEKE | TWO GUN'S RED MAN | TWO GUN'S AKADEMIK | |
CALI'S FINEST $SQUIRT$ | ||||
TEAM PUNISHEMS MS. LADY ROSE | TWO GUN'S SPARTAN(1XW) | |||
- BRIME'S LADY BELLE | ||||
QUEEN CITY COMBINES WHITE FEET | CH TK'S REDBULL II(JR) | TITAN KENNELS RED BULL POR | ||
TITAN KENNEL'S BELLA BELLA | ||||
KELLUM'S BELLA TWO | TITAN KENNELS RED BULL POR | |||
TITAN KENNEL'S BELLA BELLA | ||||
(Dam) L. WU | RRK/WRK HEAVY BEAST BOYLE'S PUPS! | READY ROCK'S RAGNER! | GR CH. GAME BLOOD KENNEL'S TANGO (MULTI-TIME WINNER) P.O.R AT STUD | |
READY ROCK'S WINDY CITY GIRL! | ||||
WRK COVER GIRL! | GR CH. GAME BLOOD KENNEL'S TANGO (MULTI-TIME WINNER) P.O.R AT STUD | |||
READY ROCK'S LALA (1XW) | ||||
GROVE'S AND OKEY RIGHT BURNS | GROVE'S TORNADO | DENALI | ||
AMBUSH KNL'S VENUS | ||||
GROVE'S BURN CROSS PUP | AMBUSH KNLS/SALUTE KNLS JOE BLACK | |||
AMBUSH KNL'S VENUS |