DOA WORLD TRADE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) WORLD TRADES BEIRUT | SMITH'S THUNDER | BROWN'S SYCO | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | |
BAILEY & LONG'S BLITZ | ||||
SMITH'S BLAZE AKA ONE EYE | BROWN'S SYCO | |||
SMITH'S CHEYENNE | ||||
HATCHER'S CARMEN | SMITHS' TJ | CH M&M KNLS TITAN | ||
SMITH'S RED BONE | ||||
HATCHER'S TOMMY GIRL2 | R. WILKERSON'S CUBA RED | |||
SMITHS RED GIRL aka FEREBEES' TOMMY GIRL | ||||
(Dam) DOA'S SHYLAND | MOORE'S RECLAMP 1XW | SOUTHERN BRAVEHEART'S CLAMP 1XW POR | WILLIAM'S BUCK 1XW | |
GR CH GASTON'S SHY BABY 6XW | ||||
GASTON'S REDDY 2 | GR CH GASTON'S HEARTBREAK JR | |||
GASTON'S REDDY | ||||
BIG WORM'S CLEO | BIG WORM KENNELS JIGSAW | CENTER'S ROLL BACK | ||
BIG WORM KENNELS DOROTHEA | ||||
SYK'S JOLEAN | SOUTHERN BRAVEHEART'S CLAMP 1XW POR | |||
GASTON'S REDDY 2 |