CH ABERNATHY'S BOSS 4XW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) WOOD'S AMOS | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | CLAYTON'S ELI JR (2XW) | |
CLEMMONS' BRENDY | ||||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | CLAYTON'S ELI JR (2XW) | |||
CARVER'S ORPHAN ANNY | ||||
VAUGHN'S WOOTY | HYDE'S GEORGE | WALLING'S BULLYSON (2XW)(1XL) | ||
CARVER'S ORPHAN ANNY | ||||
CARVER'S MEANIE (HYDE'S) | CARVER'S IRONHEAD | |||
CARVER'S MISS SPIKE (2XW) ROM | ||||
(Dam) WRIGHT'S TONNY II | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | |
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
WOOD'S TONNY | HYDE'S LEROY | HUDSON'S TEX (2XW) | ||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | ||||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S ONE EYE |