411’S BLACK OUT | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BUIES BOOTSY2 | CH DYNAMIC'S(KOZINA) ROKI 3X,1XLG | KOZINA'S TIGRO POR | MONTANA'S BUSTER | |
KOZINA'S REDY | ||||
KOZINA'S CRVENA POR | ZELJKO'S ZUTI 2XW-1XGL | |||
KOZINA'S BAGER POR | ||||
SPOTTY-GIRL | CH PURE BLOOD'S BENNY BLANCO 3X | PURE BLOOD & ILARIO'S TIGER 1XW1XD | ||
PURE BLOOD & ILARIO NEVENA 1XW | ||||
SIRMIUM'S VIDRA | CRNI MACAK'S (SIRMIUM'S) CLARK | |||
CH SIRMIUM'S GANGULA 3XW | ||||
(Dam) BUIES ROSIE2 | BUIES PAULIE1 | CH IMK'S EL DUDE (3XW) | IMK'S REDJACK (1XGL) POR | |
IMK'S (OLLIE'S) SANDY 2XW | ||||
IMK'S MADISON-MAYBACH | IMK'S SAMPSON | |||
LWP'S MONA | ||||
BUIES BAD BETTY | NATURAL BORN'S SPARTACUS POR | GR CH S.T.P.'S LUKANE (5XW) ROM | ||
PPK'S MISS BARRACUDA AKA SWEETIE | ||||
NATURAL BORN'S LAILA POR | CH TRILOGY'S ANGUS DEPOT (4XW) | |||
STEEL MILL SUNDOWN AKA GORGE FOREMAN 2XW |