SONIA KENNELS QUEEN BITCH 1XW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | MC COOL'S BULLY (2XW) | THIBODEAUX' CHAIN PUPPY (1XD) | |
THIBODEAUX' HONEY | ||||
MC COOL'S VANNA (POR) | THIBODEAUX' DOUBLE TROUBLE | |||
L.G'S MISS KIM ROM | ||||
COY'S BETTY JO (2XW)(1XL) POR | THIBODEAUX' DOUBLE TROUBLE | THIBODEAUX' SPOOK (2XW) | ||
THIBODEAUX' HONEY | ||||
L.G'S MISS KIM ROM | GR CH CARVER'S JIM BOB (PITRES) (5XW) | |||
CURRY'S JUMPER | ||||
(Dam) RED KENNELS RAGE | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | MC COOL'S BULLY (2XW) | |
MC COOL'S VANNA (POR) | ||||
COY'S BETTY JO (2XW)(1XL) POR | THIBODEAUX' DOUBLE TROUBLE | |||
L.G'S MISS KIM ROM | ||||
DSK'S JEWELS | GR CH MAD'S GABE (5XW) ROM | MIMS' HARD TACK ROM | ||
MIMS' CAROLINA FLO ROM | ||||
GR CH MAD'S (AKA COY'S) BB RED (6XW) | MC COOL'S SACK ROM | |||
COY'S BETTY JO (2XW)(1XL) POR |