RUSTY X SWEETER | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) NO CASE RUSTY | BIG JOHN'S BUCK | J-MAN'S SHY GUY |
PRODIGY KENNELS LIL DIABLO |
||
PRODIGY KENNELS LOTUS | |||||
PRODIGY KENNELS LIL GIRL | PRODIGY KENNEL'S BRICK (2XW) | ||||
941 BOYS 41 | |||||
PRODIGY KENNELS BUTCHER BABY | J-MAN'S SHY GUY |
PRODIGY KENNELS LIL DIABLO |
|||
PRODIGY KENNELS LOTUS | |||||
PRODIGY KENNELS LIL GIRL | PRODIGY KENNEL'S BRICK (2XW) | ||||
941 BOYS 41 | |||||
(Dam) NO CASE SWEETER | STR8 FACE SAVAGE | 941'S BULL | MAXIMUM PRESSURE'S ROCK STEADY | ||
UNKNOWN | |||||
J-MAN'S NICKITA | J-MAN'S SHY GUY | ||||
PRODIGY KENNELS LIL GIRL | |||||
NO CASE JADE | 941'S BULL | MAXIMUM PRESSURE'S ROCK STEADY | |||
UNKNOWN | |||||
DPR KENNEL SHYANN | 941 BOY'S TRAP WITH PIC 2XW | ||||
NO CASE KENNELS DIVA 1XW 1XL |