CJ KENNEL’S LIKA 1W | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) KG ANDREY'S CAYENN POR | MNB'S MYASNIK | BAIK KNL'S WINSTON 1XW | BAIK KNL'S ( FLYMAN'S ) MATSIST | ||
BAIK KNL'S LUCSA | |||||
BAIK KNL'S DOLLY 2XW | FLYMAN'S BOBAN (1XW) | ||||
BAIK KNL'S LUCSA | |||||
MNB'S BABI | VANTE'S YELLOW 1W1D | STP'S CHRISTOPHER | |||
ANTIMOHOV' TORNADO | |||||
VANTE' BONYA 1W | STP'S CHRISTOPHER | ||||
ABLIZIN' MINI | |||||
(Dam) KG’S KAYA | KG ANDREY'S CAYENN POR | MNB'S MYASNIK | BAIK KNL'S WINSTON 1XW | ||
BAIK KNL'S DOLLY 2XW | |||||
MNB'S BABI | VANTE'S YELLOW 1W1D | ||||
VANTE' BONYA 1W | |||||
PIT 2014’S REMA | ASET’S CONAN 2W1L | MALAYA ZEMLYA'S TONY (2XW,1XL) | |||
YAGODKIN’S CHERNUSHA 2W | |||||
KG BAKYT'S SHNOZA | GMK'S BURJUY | ||||
UNKNOWN |