PWC CHERROMAN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) CHEROKEE PROCEED W CAUTION |
R.JOHNSON'S OG | MANNS MAYHEM | COSTA BOY'S GR CH ICEMAN (6 X ) | |
LESTER'S RED BLUNT | ||||
MANN'S DIAMOND | MANN'S STRIKE | |||
MISS HYDRO | ||||
DORTHY PROCEED W CAUTION |
JOHNSON'S KRAZY HORSE | MR. H'S CAMANCHIE 2XW | ||
JOHNSON'S GEORGIA BROWN | ||||
CHRIS' 2 FACE BELLA | JOHNSON'S KRAZY HORSE | |||
WHITE OAK'S BENJI |