1XW SONIA'S CAPONE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH WILEY POR | GIBSON'S FARGO (1XW) (POR) | BOYLES' RED OAK (2XW) | CH BOYLES' BOLT ACTION (4XW-1XGL) ROM | ||
BOYLES' BLACK GOLD POR | |||||
HUNEYCUTTS 'S JOLENE (POR) | CH JOHNSON'S ROCKY (3XW,2XL) | ||||
HUNEYCUTT'S CRAWDAD | |||||
MOUNTAIN MAN'S BABY LIVELY (POR) | BROWNING'S YAZOO CODY | CH A&M'S RED DOG | |||
BROWNING'S YAZOO REBA | |||||
HAILEY'S (AKA) MTN. MANS CHOCOLATE LIVELY | CH P & P'S JOHNNY WALKER RED (4XW) | ||||
CH P & P'S LIVELY | |||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |