TEAM RED GATOR TIZON | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) TEAM RED GATOR SEVEN (MIRACLE) | TEAM RED GATOR EL CENTAVO | GALLA KENNELS PEKOSO | CH PELON CLUBS PECAS***** 1XBIS 1XGIS POR | ||
PELON CLUBS BLANCA NIEVES | |||||
PELON CLUB'S (VALE'S) ROSA | PELON CLUBS JUDAS ROM | ||||
TOSCA 2XW 1XL | |||||
TEAM RED GATOR LA LILU (ENANA) | . TEAM RED GATOR BLACK (CALINI) POR | CALINI'S HAWK | |||
CALINI'S BLACK SPERANZA | |||||
MAMBA TEAM RED GATOR | LITLE BOO | ||||
SOUTHER KENNELS LADY BUCK RED | |||||
(Dam) TEAM RED GATOR LA FEA | BENAVIDES RUN | [ BOTOX ] (2XW)(3XKIS) (1XL) | BRADSHAW'S JADE | ||
BRADSHAW'S MY KAYLA | |||||
THE ONE KENNEL'S LA MACHA | . BLACKROCKS T-LAC P.O.R | ||||
. THE ONE KENNEL'S LA RUBIA 2XW . | |||||
SR BENAVIDES SIVA | THE ONE KENNEL VEGUETA | CH GARNER'S CONAN THE BARBARIAN (3XW) | |||
SANTA FE KNLS LA NIGERINO | |||||
SR JOSE SOLANO ..GITANA | . BLACKROCKS T-LAC P.O.R | ||||
. THE ONE KENNEL'S LA RUBIA 2XW . |