ISLA ORION | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) APOCALIPTO'S BLACK S. | 2XW BIS APOCALIPTOS PROFETA II | MORRISON TIMMY | GARNER''S EL PROFETA | |
GALVAN CHIQUITOLINA | ||||
APOCALIPTOS CHINA LEE | ( GARNER'S & SAGAON'S CALIFA | |||
GALVAN'S CAROL | ||||
APOCALIPTO Y GALVAN KENNELS AFRIKA | GALVAN'S BLACK ANGEL | HERNANDEZ'S' KILLER | ||
GARNER'S & GALVAN'S LADY SPIKE | ||||
APOCALIPTO PERLA | APOCALIPTO´S ESCORPION | |||
MARY ROUSE | ||||
(Dam) RED GOLD KENNEL'S SALSA | GS'S FRANK 1XLG G.I.S. | GALVAN'S PACMAN 1XW | GARNER'S EL PROFETA 1XW | |
GARNER'S & GALVAN'S LADY SPIKE | ||||
SUAREZ TOMASA | GALVAN'S BLACK ANGEL | |||
RED_RUBY | ||||
LOS HUNOS RASPUTIA | 3XW CH TAURUS´JAVALI | TAURUS` DARK GEMINNIS (E.M). | ||
TAURUS` HOLY MARY P.O.R & R.O.M | ||||
LOS HUNOS KENNEL´S ATENA | 1XLG TAURUS' ARIES R.O.M-P.O:R | |||
TAURUS´ SHACA |