STOPWATCH SWIRL | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) AMIGOS SAMURAI | SOLJAS(BOYLES) DIRTY POSSUM 5XW(OTC) | CARTERS BLOODY BILL !!!!! | LOWERY'S DALE (AKA) BOYLES' TOBACCO ROAD | ||
PRICE'S ROSE II | |||||
BOYLES' G.I. JANE | BOYLES' HIGH CLASS RED JOHNNY POR | ||||
CARTER'S JESSIE | |||||
KENTUCKY'S BLITZ | KENT'S BULLET | YUKON KENNEL'S BUCKSHOT (1XW-1XGL) | |||
KENT'S ZENA | |||||
KENT'S RASHA | SIN CITY'S DANGER | ||||
LIEFFRING'S CHULA | |||||
(Dam) *KATANA | WOMMACK'S TRIPP | MAINLINE'S IKE POR | CH. WILDER`S RAWHIDE ( ROM) | ||
HOOPER'S STRIPPER | |||||
TOON TIME KENNEL'S TIPPY | MAINLINE'S IKE POR | ||||
P'S BROWN BITER 2XW | |||||
TORMENTA1 | BAILEY AND WOMMACK'S RUSTY | KENT'S BULLET | |||
KENT'S SOOKIE | |||||
P'S BROWN BITER 2XW | MAINLINE'S IKE POR | ||||
HODGIN'S BLACK BITER |