GERSTON'S CAROLINA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GR CH SNAKEMAN'S PEDRO (9XW) ROM | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | CLAYTON'S ELI JR (2XW) | |
CLEMMONS' BRENDY | ||||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | CLAYTON'S ELI JR (2XW) | |||
CARVER'S ORPHAN ANNY | ||||
CRENSHAW'S SANDY (1XW) | WOODS OSO NEGRO (1XW) | P. CARVER'S BLACK SHINE | ||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
(Dam) GARNER'S HONEY | GR CH BRABHAM & SINGLETONS' SNAKE | CH CRENSHAW'S OTIS (3XW)(1XL) ROM | CH GIROUX' GUNNER (4XW) ROM | |
BEAL'S GINGER | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
CH CRENSHAW'S MISSY (3XW) | CH FINLEY'S BO ROM | LOPOSAY'S DUBS | ||
LOPOSAY'S DOT | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER |