STAY CRACKED KENNELS’ JAY Z | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) KINFOLK CHOCOLATE MALE | CBK BATMAN 1XW | ^ OLDSCHOOL'S SHOVELHEAD | ^LIL VIPER 1X ROM | |
^ABBIE | ||||
^ OLDSCHOOL'S TWISTED SUNDAY 1XW / 1XW OTC | 1 R-GANG'S/ BULLOCKS WINKIE 111 | |||
BULLOCKS LAY BACK LIZ | ||||
A1 OKBDHK'S RAGEDY BRITCHES | BOOTUPORSHUTUP'S BOBBY | HOLLAND'S FLEETWOOD | ||
HOLLANDS JABBAR BOX | ||||
PHOENIX ROSE | RIVERS' CHAMP | |||
RIVER'S BLACKIE | ||||
(Dam) CH STAY COCKED KENNELS’ BEYONCÉ 3XW | 2XW STAY KOCK KENNELS AMP 1XGL | 1XL BBK'S CUDAMAN RIP | HICKS FREAK NASTY | |
H.GRANNY (BROOD) | ||||
.. TEAM_BBK'S DOUBLECLUCH RIP | 2XW BBK'S THE ICEMAN . | |||
YBK&KINGS DIRTY RED | ||||
STAY COCKED KENNELS’ BILLIE JEAN 2XW 1XGL | 1XW 1XL RIP KING PENUT BIS | GARNER'S XTRA REINFORCEMENT (X) | ||
REINDEER DIPPN | ||||
454 TEAM_BBK'S GOLDENGIRL BROOD | O'NEAL & GREENLEE'S CHAIN | |||
GREENLEE & O'NEAL'S MAHOGANY |