BLACK CASAR | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) HARRINGTON'S FLACO | GROUND N POUND LEFTY | CH GNP'S HITMAN | BROWN'S VOODOO CAP | ||
GATOR MOUTHS TRAMP DRACULA | |||||
DEM BOYS N GNP'S DRAMA | BROWN'S VOODOO CAP | ||||
GATOR MOUTHS TRAMP DRACULA | |||||
' STIZO TEAMS LA MORA MIA ' 1XW | ' STIZO TEAMS EL INDIO 1XW 1XGL' | CH STIZO TEAMS ASESINO MAFIA(POR) | |||
STIZO TEAMS LA MALDITA | |||||
T&P'S ZORRA | SLINGSHOT & GRK'S 'BOOGIEMAN' (GARNER'S SHOTGUN) (POR) | ||||
' STIZO TEAMS CARLINA ' (POR) | |||||
(Dam) HARRINGTON'S CHINA | A-CIRCLE-D'S BROKE DICK | CH A-CIRCLE-D'S RAT | CH A-CIRCLE- D KENNEL'S TURTLEHEAD | ||
F.WOODS CHINA | |||||
ICEMANN'S MOO | MILKMAN'S PISTOL PETE SPARKS | ||||
DARKSIDE KENNEL'S RATT | |||||
T.O.D. LIL SALT | FL. W.E. WALKER POR | CH GARNER'S DYNOMITE (3XW) ROM | |||
GARNER'S MISS MARY | |||||
GARNER'S SALT | CH GARNER'S EL NEGRO (3XW) ROM | ||||
GARNERS ELENA |