GGK CRAZY BONE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) WT’S UNO (1XGL) | WBK’S RED RUM . | UNKNOWN KENNELS MR. CRAZY BUCK JR AT STUD! | RIP YARDBOY KENNEL'S 454 CH CRAZY BUCK GIS BIS 3XW 1XGL | ||
TEAM_BBK'S HELL MARY | |||||
TEAM YARDBOY KENNELS' MOLLY WOP .... | L.B.K MISTA BUCK | ||||
A.J'S PEANUT BUTTER | |||||
QUIET BOY KENNEL’S SADFACE | LIL R & BIG JACK'S TU'CHAINS 1XW | TONY SNOW'S MIDDLE FINGER 1XW | |||
DCD'S BOOTS | |||||
MATCH POINT FREAKY | DIP (TONY SNOW'S) LITTLE DIRTY | ||||
MATCH POINT LIL LUKA | |||||
(Dam) BIG BOY KENNELS’ CHYNA GURL 1XW OTC | FGK MADD MAXX | WHO BANGING KENNEL’S SMACK | TALLMAN /DRILL-CITY- COMBINE THA- MEXICAN | ||
MS SKEET | |||||
TBK’S SOPHIA . | PIMP C WAR PONEY $ | ||||
BLACK FLAG KENNELS’ L.V | |||||
WBK’S AVA 454 | UNKNOWN KENNELS MR. CRAZY BUCK JR AT STUD! | RIP YARDBOY KENNEL'S 454 CH CRAZY BUCK GIS BIS 3XW 1XGL | |||
TEAM_BBK'S HELL MARY | |||||
TEAM YARDBOY KENNELS' MOLLY WOP .... | L.B.K MISTA BUCK | ||||
A.J'S PEANUT BUTTER |