SPD MIDNIGHT | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) SPD KENNELS SAVAGE | SPD KENNELS SERGE | ^VENDETTA'S EME 2XW | GR CH C.R.O.A.T.A 5XW BIS ROM | |
CHECHERE KENNELS JANTUN AMARU (2XW) (BIS) (W/PIC) | ||||
BENCHMARK'S ROSIE | HIGH PERFORMANCE KNLS HITMAN ¥ | |||
MAL KANT LISA | ||||
S.P.D KNLS GEE GEE | FSK'S BANKS III | F.S.K.'S LIL BANKS | ||
F.S.K. 'S MISS PITTSBURGH | ||||
DOOGS ZEZA | ... GMAN CHUCKY JR. | |||
GMAN VICODIN 1000MG | ||||
(Dam) S.P.D KNLS GEE GEE | FSK'S BANKS III | F.S.K.'S LIL BANKS | F.S.K. 'S BANKS | |
F.S.K. 'S MISS PITTSBURGH | ||||
F.S.K. 'S MISS PITTSBURGH | BIG BOY'S MEAN JOE | |||
BIG BOYS BLACK SADIE | ||||
DOOGS ZEZA | ... GMAN CHUCKY JR. | BLACKROCKS KENNELS CHUKI | ||
BLACKROCKS TOYA! 1XW.. | ||||
GMAN VICODIN 1000MG | MR VINNYS LUCKY II | |||
A. CARDENAS CHOCOLATA 1XW |