CALINI'S GREAT MALE' | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH BMW'S BLACK ANGEL 4XW | RANCHERITA'S LITTLE GATOR (ROM) | GR CH GARNER'S SPIKE (5XW) ROM | WOOD'S SNOOTY (2XW)(2XL) ROM | ||
MIDDLETON'S BLACK BETTY POR | |||||
GARNER'S MISS MOLLY (MIDDLETON'S) POR | CH ABERNATHY'S BOY (3XW) | ||||
ABERNATHY'S MOLLY ROM | |||||
R.SMITH'S ANNIE (2XW) ROM | CH THURMOND'S TOO SHORT (4XW) | (THURMOND'S) EUNICE'S CRACKER JACK ROM | |||
BREWER'S COWGIRL (2XW) | |||||
BULLARD'S CHARCO (2XW) | CH MARLOWE'S COBRA | ||||
GAINES' MAMA | |||||
(Dam) VINNY'S MISS NEVADA | VINCE'S T-BONE | GARNER'S FRISCO ROM | CH GARNER'S CHINAMAN (4XW) ROM | ||
(VINCE'S) ROMERO'S CHINA GIRL | |||||
HOBB'S MISS T | HOBB'S BONE | ||||
HOBB'S TUFFY (1XW) | |||||
VINNY'S PULGA | PATRICK'S HOMER ROM (2X) | PATRICK'S EL DOS BITS CORTARO | |||
ROMERO'S CRICKET | |||||
VINNY'S BUDZ | UNKNOWN | ||||
UNKNOWN |