BLACKSHEEP’S HOUSTON | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) BLACKSHEEP’S YOUNG DOLPH | L.G.'S PIMP | LG'S JACOBY 2XW | L.G.'S TROUBLE (2XW) ROM | ||
L.G.'S GIRLFRIEND | |||||
L.G.'S SIXPACK | LG'S KING MACHO | ||||
LG'S BAMBINO | |||||
BROOKINGS & L.G.'S YEP YEP 1XW | CH. L.G. & BLOOD BOND'S SCARFACE (3XW-1XGL-P.O.R.) | L.G.'S THREE | |||
L.G.'S MISS FLINT | |||||
L.G.S MISS PAM | L.G'S JASON | ||||
L.G.S CHISTINA | |||||
(Dam) WHITEBOYTREY’S NOVA | BLACKSHEEP’S FLYSWATA | LOWDOWN'S LIL LOU | YAHUDAH DOGS SAINT | ||
BULL MASTER'S MS. UNIVERSE | |||||
T.O.P'S DAISY DUKES | YAHUDAH DOGS SAINT | ||||
WHITE OAK BITERS' LEGACY BITER | |||||
BLACKSHEEP’S LISA RAYE | GR CH JUG 6X | STYMIE . | |||
ADAMS NELLA | |||||
MISS SNOOTY | SHEW'S CARL | ||||
ADAMS R&L |