MC CLELLAN'S HONEY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH REDDICK'S HERMAN | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | |
BOUDREAUX' SPOOK | ||||
LONG'S BABY POR | HUNTER'S SAM (CARVER) (1XW)(1XL) | |||
HUNTER'S TANA (CARVER) | ||||
BOUDREAUX' LINUS | BOUDREAUX' SKIPPER | BOUDREAUX' BOZE (1XW) | ||
BOUDREAUX' BUTTONS (CLAYTON'S) | ||||
BOUDREAUX' BUBBLE GUM | BOUDREAUX' BOZE (1XW) | |||
BOUDREAUX' GINA | ||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |