MASONER'S TWIST | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
(Dam) HARDROCK'S MOONSHINE | CH RUNGE'S STONE COLD | RUNGE'S LITTLE TIME LEFT | ROVENTINI'S BELLO CENTURIAN | ||
STORM'S REBA | |||||
TASMANIAN DEVILS EYE DIAMOND | HAMMONDS' RUFIN | ||||
HAMMONDS' SARAH BELL | |||||
RUNGE'S RAAEN CZAR | ROVENTINI'S BELLO CENTURION | ROVENTINIS SPARTICUS | |||
M&S DUERLERS BLAZING STAR | |||||
TASMANIAN DEVILS EYE DIAMOND | HAMMONDS' RUFIN | ||||
HAMMONDS' SARAH BELL |