MSK'S BAMA ANNA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) GR CH DTK’S SIRO (5XW) | CH BLACKROCKS KENNELS CHINO 3XW1XGL | CH LOCKEDJAW'S KIMBO (1XLG,3XW) R.I.P. | GARNER'S & ML'S FRISCO KID | ||
SAMMI THE ARAB'S ROSIE | |||||
CH BLACKROCKS BISEXUAL R.I.P. | EK'S MACHOBUCK | ||||
CH EVOLUTION KENNELS XENA 3XW | |||||
BLACKROCKS SCREAMER 2 | CH BLACKROCKS COMINO 3XW 2 B.I.S ROM | RAMIREZ'S CHARLIE | |||
RAMIREZ BRANDY! | |||||
BLACKROCKS SCREAMER | CH. CML'S WAYCAN ROM | ||||
CML'S BONIE 2XW | |||||
(Dam) MSK'S HONEYBUNZ | GR CH WIG'S RED ALERT (6XW) | COLEMAN'S GOLDEN BOY. | CH COLEMAN'S SAM | ||
COLEMAN'S SWEET PEE 11 | |||||
BUBBLES LOTTO | ATROSCIOUS KENNEL CARNAGE | ||||
R&D'S ELECTRA | |||||
GMSF KNLS SISTA GIRL | UNCLE D'S JESSE | CH SLANGSHOTS (UFC'S) REDMAN | |||
BELIZET KNLS MARY | |||||
UNCLE D'S DIAMOND | UNCLE D'S HITMAN | ||||
BELIZET KNLS AMY |