ZION KENNEL'S 3 TOES 1XW, 1XD | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PADRO COMMANCHE | BRYANS TONEY JR | BRYANS TONEY | GR CH S.T.P.'S JOHN BOY (5XW) | |
MIRET'S JOHN GIRL | ||||
BRYANS KARREN | BRYANS RASTUS | |||
BRYANS GUNNIE | ||||
BRYANS JINIE | BRYANS TONEY JR | BRYANS TONEY | ||
BRYANS KARREN | ||||
BRYANS GUNNIE | CHAVIS DOUBLE TROUBLE | |||
CHAVIS COCAINE | ||||
(Dam) GENES SPARKY | CH GENE'S WILD THING | WEST'S BLACK JACK | CH WILLIAMS' PALADIN (3XW) | |
MIDDLETON'S BLACK BETTY POR | ||||
CH TRISTANI'S GAME JANE (3XW) POR | CH GARNER'S CHINAMAN (4XW) ROM | |||
GARNER'S ELLIE | ||||
GENES SUSA | GARRETT'S HARLEY POR | CH CRENSHAW'S JEEP (4XW) ROM | ||
GARRETT'S RAQUEL | ||||
TRISTANI'S LAURIE (1XW-1XG) | WEST'S BLACK JACK | |||
CH TRISTANI'S GAME JANE (3XW) POR |