KURBANOV'S HAMMER | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) KURBANOV'S MACHO (ST & S) | ST & S'S (EMELIANOV) MIKKY 1XLG | CH. OLGA'S HARVEYSON (3XW,1XL) POR | CH VIERA'S HARVEY WALLBANGER POR | ||
VIERA'S BLACK MAGIC | |||||
EMELIANOV'S RED FLASH (PITKA) 2XW | PIT STOP'S CHUCK RED BOY | ||||
VENDETTA'S (WILSIDE'S) BLACK BETTY | |||||
ST & S DOLLI HARPO | CH. OLGA'S HARVEYSON (3XW,1XL) POR | CH VIERA'S HARVEY WALLBANGER POR | |||
VIERA'S BLACK MAGIC | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
(Dam) KURBANOV'S BONITA | ROMA'S RED LEO 2GL POR | GR CH AVDEEVA'S RED ALERT ROM | PATRICK'S HOMER 2 | ||
STONYHOLLOW'S TWELVE | |||||
EMELIANOV'S RED FLASH (PITKA) 2XW | PIT STOP'S CHUCK RED BOY | ||||
VENDETTA'S (WILSIDE'S) BLACK BETTY | |||||
SOLOMKINA'S MOON CRAZY YANKEE | AVDEEVA'S J&J (YUDGIN) (1XL) | GR CH AVDEEVA'S RED ALERT ROM | |||
ESLINDA BITY HOM | |||||
ELIZAVETA RED BOY | GR CH AVDEEVA'S RED ALERT ROM | ||||
DASHA SA-JA |