BAJA HUNTER (TSAY'S CHERIK) ROCKY 1XW | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) KURBANOV'S HAMMER | KURBANOV'S MACHO (ST & S) | ST & S'S (EMELIANOV) MIKKY 1XLG | CH. OLGA'S HARVEYSON (3XW,1XL) POR | ||
EMELIANOV'S RED FLASH (PITKA) 2XW | |||||
ST & S DOLLI HARPO | CH. OLGA'S HARVEYSON (3XW,1XL) POR | ||||
UNKNOWN | |||||
KURBANOV'S BONITA | ROMA'S RED LEO 2GL POR | GR CH AVDEEVA'S RED ALERT ROM | |||
EMELIANOV'S RED FLASH (PITKA) 2XW | |||||
SOLOMKINA'S MOON CRAZY YANKEE | AVDEEVA'S J&J (YUDGIN) (1XL) | ||||
ELIZAVETA RED BOY | |||||
(Dam) TSAY'S FARTUNA | KURBANOV (ABLIZIN) MITCHELL 1XL | ABLIZIN'S RED BULL | ABLIZIN'S MOUNT 1XW | ||
HACKMAN'S LITTLE MISSY | |||||
ABLIZIN'S JULY MORNING | ABLIZIN'S MOUNT 1XW | ||||
HACKMAN'S LITTLE MISSY | |||||
KURBANOV'S ZEYA 1XLG POR | KURBANOV'S MACHO (ST & S) | ST & S'S (EMELIANOV) MIKKY 1XLG | |||
ST & S DOLLI HARPO | |||||
KURBANOV'S BONITA | ROMA'S RED LEO 2GL POR | ||||
SOLOMKINA'S MOON CRAZY YANKEE |