PINT MARROW TEST PUPPY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) 'PR' BOSSI'S COLBY GUINNESS STOUT | UWP 'PR' BOSSI'S COLBY GOD OF THUNDAH | COLBY'S OMALLEY | HOWE'S COLBY JOSEPH | |
BRIAN'S COLBY'S AVA | ||||
COLBY'S CLEO | COLBY'S ODIN | |||
COLBY'S ROXIE | ||||
UAGI UWPV UCD URO1 UWPCH GRCH 'PR' BOSSI'S COLBY STARR | COLBY'S BRADY | ACE/ACE II O'DONOVANS SNOOP | ||
COLBY'S MONKEE | ||||
UCD UWPO URO1 UAGI UWPCHX GRCH COLBY'S PIGLET | COLBY'S SHINER | |||
COLBY'S ROXIE | ||||
(Dam) TRAVIS / BRAG'S MARROW | KELLEY'S SHAMROCK / CORRECT | KELLEY'S TRIGGER | HOWE'S COLBY JOSEPH | |
COAKLEY'S BRINDLE | ||||
KELLEY'S CRICKET | COLBY'S RAIN | |||
COAKLEY'S LILA | ||||
BRAGG'S / COAKLEY'S CONNIE | KELLEY'S RORY | KELLEY'S TRIGGER | ||
KELLEY'S CRICKET | ||||
COAKLEY'S MICOLINA | CH ^B-LO BROWN'S COLBY JOSEPH | |||
BRIAN'S COLBY'S AVA |