CJ'S RHINO'S PANTHER | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) FERRIS' SMOKEY JOE | CYPRESS' BH SNOOTER JOE | AKC UKC CH WOOD'S EZ CHALLENGER CHANCE OFA CGC | AKC UKC GR CH HERRING'S BULLET UCD | |
AKC UKC CH WOOD'S/SENTINAL'S JUST E-ZEE CGC | ||||
WOOD'S E-Z JUST SMOKE UMM | ROBERT'S BLUE BOY | |||
WOOD'S SILVERADO TORNADO | ||||
TIFTOWN GALLANT DI | UCD GRCH TIFTOWN'S HB MAGNUM | AKC UKC GR CH HERRING'S BULLET UCD | ||
GRCH SPARTAN'S CANADIAN MIST | ||||
CH WHISPER'S BLUE BONNET UKC | ch McIntyre's WHITE rock blue miss | |||
UCD CH MONICA'S MISTY BLUE | ||||
(Dam) CJ'S RAGING HAIL STORM | SCORPION III | GARCIAS SCORPION II | UNKNOWN | |
GARCIAS FACUS DEN GA | ||||
GARCIA'S BULLS-EYE | GARCIA'S TATOO | |||
GARCIA'S MOONSHINE | ||||
GARCIA'S FRENCH LADY | GARCIA'S LOCO | DONNELLY'S THUNDER JAX | ||
DONNELLY'S KIZZY | ||||
GARCIA'S MOONSHINE | PAYNE'S ACE OF SPADES | |||
PAYNE'S QUEEN NITA |