LEE'S EL ZORRO 1XW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HERRERA'S BOCANEGRA 1XW 1BIS | HERRERA'S ROJO 2XLG 1GIS | OZUNA' SHOOTER | INTERNATIONAL CH PIT ISLANDS MERENGUE 4XW | |
SANTANDER' SALSA | ||||
OZUNA' CANDELA | FORTIN KENNELS OSO | |||
OZUNA' BLACK COBRA | ||||
CUCARACHA (ALCANTARA'S VELA) | . ALCANTARA'S MILO | A.R. ROSCO | ||
A.R. SHAKIRA | ||||
. ALCANTARA'S MOLI | G. TAB | |||
R. OSA | ||||
(Dam) IVAN KNL'S SASHENKA | FEARLESS´ MACHO LIBRE (B.M) | GR CH EVOLUTION'S MACH0BUCK (5XW) ROM DOY 2004 | CH SUPER KENNEL'S 357 (4XW) ROM | |
SOUTHERN KENNELS MACHA | ||||
FEARLESS` MOONLIGHT (E.M) | CH WESTPENN KENNEL’S LITTLE BUCK (E.M) POR | |||
FEARLESS '' YELLOW TWINKI '' | ||||
IVAN KNL'S NENA | 1XLG TAURUS' ARIES R.O.M-P.O:R | PIT ISLAND'S THUG ROM | ||
PIT ISLANDS MELLOW YELLOW | ||||
2XW 1X B.I.S TAURUS`RAMONA P.O.R AND R.O.M | CH TAURUS' TANK 3XW (E.M) P.O.R | |||
1XL FEARLESS´SNOW |