PLK CABALLITO 1XW ( LEONIDAS ) | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) INTERNACIONAL BARAJAS KENNELS CH EL CABALLO 3XW GIS BIS | EL GATO MOROLEON EL TIGRE | * CISCO KID BARRACUDA 2XW * | NONSTOP KENNEL'S GR.CH. YELLOWMAN ROM | |
C K YUCA | ||||
ROBERTO'S CHILINDRINA | RAMIRO | |||
TOSKA | ||||
EL GATO MOROLEON LITTLE CHILINDRINA | * CISCO KID BARRACUDA 2XW * | NONSTOP KENNEL'S GR.CH. YELLOWMAN ROM | ||
C K YUCA | ||||
ROBERTO'S CHILINDRINA | RAMIRO | |||
TOSKA | ||||
(Dam) CH GUERO KENNEL'S CH GURRUMINA 3XW . | PATO'S CH BUKANAS (3XW) . | PELON CLUBS GRILLO (POR) 2X1XLG | MARVIN | |
*CHIMOSTRUFIA | ||||
YELLOW GIRD | LC 17 BOLILLO | |||
CH MAYA'S CANDY (4XW) **** | ||||
GUERO KENNEL'S CHACHA** | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |