ZOOCREWS KENNELS DUNIE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MILLERS STOMPER | DEEP SOUTH'S DOZER | KEMMER'S RED MAN | N.KEMMER'S LUCKY | |
KEMMER'S TIPTOES | ||||
KEMMER'S ROBIN | KEMMER'S NORMAN (1XW) | |||
BCC'S SPOOK (AKA) KEMMER'S WIDOW | ||||
SHORTY'S VIRUS | T BOY'S GATEWAY (1XW) | CH T BOY'S TON TON | ||
T BOY'S SAMANTHA | ||||
SHORTY'S REEBOK | DIAMOND JIM'S JUG HEAD | |||
SHORTY'S SOCKS | ||||
(Dam) RIVERS ZELDA. | SHORTY'S SCOUT | SHORTY'S (S&R'S)WARPAINT 2XW 1XW OTC | SHORTY'S MOE BROWN | |
SHORTY'S REEBOK | ||||
SHORTY'S SIOUX | SHORTY'S CHOCTAW | |||
SHORTY'S MATTIE | ||||
MILLER'S GRISELDA | MILLER'S LEROY BROWN | C.MCINTYRE'S HAWTHORNE | ||
C.MCINTYRE'S HANNIBAL | ||||
MILLER'S CRYSTAL GAYLE | C.MCINTYRE'S SLIM | |||
C.MCINTYRE'S HANNIBAL |